| Chipset | 9600 Pro | 9600 SE / 9600 | 9500 Pro | 9500 |
| Codename | RV350 | RV350 | RV300 | RV300 |
| Chiptakt | 400 MHz | 325 MHz | 275 MHz | 275 MHz |
| Speicher | 128 MB | 128 / 256 MB | 128 MB | 128 MB |
| Speichertakt | 600 MHz | 400 MHz | 550 MHz | 540 MHz |
| Speichertyp | DDR | DDR | DDR | DDR |
| Interface | 128 Bit | 64 / 128 Bit | 128 Bit | 128 Bit |
| Architektur (Pipes) | 4x1 | 4x1 | 8x1 | 4x1 |
| Pixel Fillrate (GP/sec) | 1,60 | 1,30 | 2,20 | 1,10 |
| Bandbreite (GB/sec) | 9,60 | 3,20 / 6,40 | 8,80 | 8,64 |
| Pixel Shader | 2.0 | 2.0 | 2.0 | 2.0 |
| Chipset | 9200 Pro | 9200 | 9200 SE | 9000 Pro |
| Codename | RV280 | RV280 | RV280 | RV250 |
| Chiptakt | 275 MHz | 250 MHz | 200 MHz | 275 MHz |
| Speicher | 64 / 128 / 256 MB | 64 / 128 / 256 MB | 64 / 128 MB | 64 / 128 MB |
| Speichertakt | 550 MHz | 400 MHz | 400 MHz | 550 MHz |
| Speichertyp | DDR | DDR | DDR | DDR |
| Interface | 128 Bit | 128 Bit | 64 Bit | 128 Bit |
| Architektur (Pipes) | 4x1 | 4x1 | 4x1 | 4x1 |
| Pixel Fillrate (GP/sec) | 1,10 | 1,00 | 0,80 | 1,10 |
| Bandbreite (GB/sec) | 8,80 | 6,40 | 3,20 | 8,80 |
| Pixel Shader | 1.4 | 1.4 | 1.4 | 1.4 |
| Chipset | 9000 | 9100 | 8500 LE | 8500 |
| Codename | RV250 | R200 | R200 | R200 |
| Chiptakt | 250 MHz | 275 MHz | 250 MHz | 275 MHz |
| Speicher | 64 / 128 MB | 64 / 128 MB | 64 / 128 MB | 64 / 128 MB |
| Speichertakt | 400 MHz | 550 MHz | 500 MHz | 550 MHz |
| Speichertyp | DDR | DDR | DDR | DDR |
| Interface | 128 Bit | 128 Bit | 64 / 128 Bit | 128 Bit |
| Architektur (Pipes) | 4x1 | 4x1 | 4x1 | 4x1 |
| Pixel Fillrate (GP/sec) | 1,00 | 1,00 | 1,00 | 1,00 |
| Bandbreite (GB/sec) | 6,40 | 8,80 | 4,00 / 8,00 | 8,80 |
| Pixel Shader | 1.4 | 1.4 | 1.4 | 1.4 |
| Chipset | 7500 | 7500 LE | 7200 | 7000 |
| Codename | RV200 | RV200 | R100 | RV100 |
| Chiptakt | 250 MHz | 250 MHz | 166 MHz | 150 MHz |
| Speicher | 64 / 128 MB | 64 / 128 MB | 64 MB | 32 / 64 MB |
| Speichertakt | 400 MHz | 333-500 MHz | 166 / 366 MHz | 150 / 300 MHz |
| Speichertyp | DDR | DDR | SDR / DDR | SDR / DDR |
| Interface | 128 Bit | 128 Bit | 64 Bit | 64 Bit |
| Architektur (Pipes) | 2x1 | 2x1 | 1x1 | 1x1 |
| Pixel Fillrate (GP/sec) | 0,50 | 0,50 | 0,17 | 0,15 |
| Bandbreite (GB/sec) | 6,40 | 5,33-8,00 | 1,38 / 2,93 | 1,20 / 2,40 |
| Pixel Shader | - | - | - | - |
Wandmontierte Solarmodule sind eine effektive Alternative für Bereiche, in denen eine Dachmontage nicht möglich ist. Allerdings hängt eine gute Leistung...
Mit dem FRITZ!Mesh Set 2700 erweitert FRITZ! sein Mesh-Portfolio um ein Premium-Set, das vor allem große Wohnumgebungen mit schnellem Wi-Fi...
Intel hat heute seine neuen Core Series 3 Mobilprozessoren vorgestellt. Sie bieten preisbewussten Anwendern, Unternehmen und wichtigen Edge-Geräten fortschrittliche Leistung,...
Toshiba Electronics Europe präsentiert eine weitere Variante seiner portablen 2,5-Zoll-HDD1 Canvio Flex, die ein metallblaues Gehäuse besitzt. Mit der neuen...
Du willst ein Armband, das beim ersten Versuch richtig passt und bequem sitzt. Fang deshalb nicht bei Farbe oder Material...
Mit der iCHILL Frostbite bietet INNO3D eine GeForce RTX 5090 Grafikkarte mit Wasserkühlblock von Alphacool an. Wir hatten die Gelegenheit diesen extravaganten Boliden im Testlab auf Herz und Nieren zu prüfen.
Mit der GeForce RTX 5070 Ti HOF Gaming bietet Grafikkarten-Spezialist KFA2 einen besonders extravaganten Boliden mit großem OC-Potenzial an. Wir durften im Praxistest einen Blick auf die Black Edition der Karte werfen.
Im günstigeren Preissegment hat Nvidia die GeForce RTX 5070 installiert, die auf der abgespeckten Blackwell-Variante GB205 basiert. Wir haben uns ein Custom-Design von Hersteller KFA2 im Test genauer angesehen.